Choosing the correct jewelry size ensures comfort, beauty, and long-term wearability. This Jewelry Size & Fit Guide provides clear explanations and detailed size charts for rings, necklaces, bracelets, and metal purity standards used worldwide.
Ring Size Conversion Chart
Ring sizes vary by country. Use the chart below to convert between US, UK, Europe, China, and Japan ring sizes accurately.
International Ring Size Chart
| US Size | UK Size | EU Size (mm) | China Size | Japan Size | Inside Diameter (mm) |
|---|---|---|---|---|---|
| 4 | H | 46 | 6 | 7 | 14.9 |
| 4.5 | I | 47 | 7 | 8 | 15.3 |
| 5 | J | 49 | 9 | 9 | 15.7 |
| 5.5 | K | 50 | 10 | 10 | 16.1 |
| 6 | L | 52 | 12 | 11 | 16.5 |
| 6.5 | M | 53 | 13 | 12 | 16.9 |
| 7 | N | 54 | 14 | 13 | 17.3 |
| 7.5 | O | 56 | 16 | 14 | 17.7 |
| 8 | P | 57 | 17 | 15 | 18.1 |
| 8.5 | Q | 58 | 18 | 16 | 18.5 |
| 9 | R | 60 | 20 | 17 | 18.9 |
| 9.5 | S | 61 | 21 | 18 | 19.4 |
| 10 | T | 62 | 22 | 19 | 19.8 |
| 10.5 | U | 63 | 23 | 20 | 20.2 |
| 11 | V | 65 | 25 | 21 | 20.6 |
| 12 | X | 67 | 27 | 23 | 21.4 |
Note:
EU ring sizes are based on the inner circumference in millimeters.
How to Measure Your Ring Size
- Measure your finger at room temperature
- Avoid measuring early morning or late evening
- Use a ring sizer, measuring tape, or string
- If between two sizes, choose the larger size for comfort
Necklace Length Size Chart
Necklace length affects how jewelry sits on the body. Use this chart to choose the right length for your style and neckline.
| Necklace Style | Length (Inches) | Length (CM) | Position on Body |
|---|---|---|---|
| Choker | 14" | 35 cm | Fits tightly around the neck |
| Collar | 16" | 40 cm | Rests on the collarbone |
| Princess | 18" | 45 cm | Just below the collarbone |
| Matinee | 20" | 50 cm | Above the bust |
| Opera | 24" | 60 cm | Mid-chest |
| Rope | 30"+ | 75+ cm | Long, layered styles |
Tip:
Measure a favorite necklace or use a string to test length before purchasing.
Bracelet Size Chart
Bracelet sizing is based on wrist circumference. For comfort, add 0.5–1 inch (1.5–2 cm) to your wrist measurement.
| Wrist Size | Wrist (Inches) | Wrist (CM) | Recommended Bracelet Length |
|---|---|---|---|
| XS | 6.0" | 15 cm | 6.5–7.0" |
| S | 6.5" | 16.5 cm | 7.0–7.5" |
| M | 7.0" | 18 cm | 7.5–8.0" |
| L | 7.5" | 19 cm | 8.0–8.5" |
| XL | 8.0"+ | 20+ cm | 8.5–9.0"+ |